Driftwood - K1138
Driftwood
Oceanfront!
Pool Area
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Kitchen
Dining Area
Dining Area
Dining Area
Dining Area
Dining Area
Great Room
Great Room
Great Room
Great Room
Great Room
Pool Table Area
Pool Table Area
Pool Table Area
Pool Table Area
Sitting Area
Loft Area
Loft Area
Sitting Area
Hot Tub
Home Theatre
Home Theatre
Elevator
Upper Level Powder Room
Sun Deck
Sun Deck
Ocean View
Mid Level En-Suite
Mid Level En-Suite
Mid Level En-Suite
Mid Level En-Suite
Mid Level En-Suite
Mid Level En-Suite
Mid Level En-Suite
Mid Level En-Suite
Mid Level En-Suite
Mid Level En-Suite
Mid Level En-Suite
Mid Level En-Suite
Mid Level En-Suite
Mid Level En-Suite
Mid Level En-Suite
Mid Level En-Suite
Mid Level En-Suite
Mid Level En-Suite
Swing Bed
Swing Bed
Covered Deck
Mid Level Entry
Mid Level Entry
Lower Level En-Suite
Lower Level En-Suite
Lower Level En-Suite
Lower Level En-Suite
Lower Level En-Suite
Lower Level En-Suite
Lower Level Rec Room
Ping Pong Table
Lower Level Kitchenette
Lower Level Powder Room
TV for Tiki Bar
Tiki Bar
Tiki Bar
Tiki Bar
Dining Area
Dining Area
Lounge Area
Pool Area
Pool Area
Pool Area
Pool Area
Driftwood
Driftwood
Community Beach Access
Community Beach Access
The Beach!
Driftwood
Driftwood
Driftwood
Driftwood
Driftwood
DriftwoodDriftwood - K1138
4.8571
8 Bedrooms
8 Full Baths
- Private Pool
- Hot Tub
- Pet Friendly
- Elevator
- Non Smoking
- Keyless Entry
people have considered this property in the last 24 hours.
Search Availability
We'll remind you to book on a specified date.
Enter your travel dates and we'll let you know if this property becomes available.
We'll let you know if the price drops to or below your specified amount.
Bedroom 1
1 King
Bedroom 2
1 King
Bedroom 3
1 King
Bedroom 4
1 King
Bedroom 5
1 Queen
Bedroom 6
1 Queen
Bedroom 7
1 Queen
Bedroom 8
2 Pyramid & Bunk Set
Ground Level
1 Queen
Featured Amenities
- Private Pool
- Hot Tub
- Pet-Friendly
- Elevator
- Linens Provided
- Rec Room
- Extended Pool Season
- Heated Pool Option
- Ocean View
- Partial Weeks
- Saturday Turnover
- Waterfront
- Wheelchair Friendly
More Amenities
Entertainment Amenities
- Home Theater
- Ping Pong Table
- Pool Table
- Streaming-Ready Smart TV(s)
Indoor Amenities
- Ice Maker
- Jacuzzi Tub
- Keurig
- Mini Fridge
- Two Dishwashers
- Two Full Size Refrigerators
- Wet Bar
- Wine Cooler
Outdoor Amenities
- Grill (Gas)
- Horseshoes
- Outdoor Shower
- Picnic Table
- Porch Swing
- Tiki Bar
Additional Amenities
- Early Check-In Not Offered
- 0-50 Yards to Beach Access
- Request Additional Towel Sets
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Calendar
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Reviews
May 11th, 2025
D
Overall
5
Wonderful Family Friendly Property
We have been coming to the Outer Banks for decades and this is our favorite home. It has all the amenities to keep your family entertained and engaged throughout your stay. Ping pong, billards, shuffle board, heated pool, arcade quality video games, theater room, a suspended bed on the second level balcony and more. There is something for everyone at this wonderful home. We will definitely be coming back here.
Review of stay from 2025-05-03 to 2025-05-10
August 25th, 2024
Michelle
Overall
5
Beautiful Home & Ocean Views!
This home is exactly as pictured! We enjoyed the large, open space on the top floor for gathering and the huge windows that allowed us to constantly take in the breath-taking ocean views. The top floor deck area was nice space to watch dolphins as a family. The only cons to this property were that some of the furniture, such as the large sectional, could use a good cleaning and several tiles in the living and kitchen areas were either broken or popping up, causing a trip hazard. We also wished the pool deck
June 17th, 2024
Michael
Overall
5
OBX Friends and Family 2024
Overall we had wonderful time. The house was great, the layout of the home really works for groups that small kids or pets. The large pool and pool deck was a regular gathering space for us and was definitely a plus especially when see how small such spaces were at adjacent properties.
October 16th, 2023
Daniel
Overall
5
Excellent recreational home!
This home had all the amenities for a family vacation! We played ping pong, billiards, shuffleboard, arcade games, used the theater room, pool and hot tub. There is something for everyone here!
October 11th, 2023
Joseph
Overall
4
Best Ocean View!
The entire family enjoyed the wonderful home and its awesome view of the ocean!
July 11th, 2023
Maurice
Overall
5
Great Family Outer Banks Stay
Wonderful vacation at a great house which was superbly managed and maintained by Beach Realty staff. Look forward to spend next July 4th week at Driftwood.
May 30th, 2023
Connie
Overall
5
Kean-Burns family 2023 Driftwood OBX fantastic vacation!
Driftwood had everything to make this OBX vacation what we all needed! The ocean views are breathtaking! On the couple days of overcast cooler days, there was plenty to do inside. Our family loved the layout of the top floor. Everyone was able to do different activities (looking for dolphin, pelican watching, video arcade games, billiard table, puzzles, card games, read books, cook meals, watch movies, etc) but still be all together to enjoy each other's company. We shared laughter and great memories at Dri
Location
106 E Sun Dancer Court
Nags Head, NC
27959
United States
35° 55' 33.6" N, 75° 36' 20.232" W
See map: Google Maps
North Carolina US