Jack's - K0169
Jack's - K0169
Large Oceanfront Deck
Ocean View!
Kitchen/Dining
Kitchen/Dining
Kitchen/Dining
Kitchen/Dining
Kitchen/Dining
Kitchen/Dining
Dining/Living Area
Dining/Living Area
Dining/Living Area
Living Area
Upper Level Living Area
Upper Level Living Area
Upper Level Living Area
Upper Level Living Area
Upper Level Living Area
Upper Level Living Area
Upper Level Hall
Upper Level Hall
Upper Level Bedroom
Upper Level Bedroom
Upper Level Semi-Private Bath
Upper Level Semi-Private Bath
Upper Level Bedroom
Upper Level Bedroom
Sun Deck
Sun Deck
Sun Deck
Sun Deck
Hammock
Views from Upper Level Deck
Mid Level Bedroom
Mid Level Bedroom
Mid Level Bedroom
Mid Level Bedroom
Mid Level Bath w/Shower
Mid Level Bath w/Shower
Mid Level Bath w/Shower
Mid Level Hall
Mid Level Hall
Mid Level Hall
Covered Deck w/Swing
Covered Deck w/Swing
Covered Deck
Covered Deck
Covered Deck
Mid Level Entry
Mid Level Entry
Picnic Table and Swing
Picnic Table and Swing
Private Beach Access
The Beach!
The Beach!
Lower Level Bedroom
Lower Level Bedroom
Lower Level Bedroom
Lower Level Bath
Laundry Room
Lower Level Entry
Lower Level Bedroom
Outdoor Shower and Fish Cleaning Table
Outdoor Shower
Jack's
Jack's
Jack's
Jack's
Jack's
Jack'sJack's - K0169
5.0000
5 Bedrooms
3 Full Baths
- No Pets
- Non Smoking
- Keyless Entry
people have considered this property in the last 24 hours.
Search Availability
We'll remind you to book on a specified date.
Enter your travel dates and we'll let you know if this property becomes available.
We'll let you know if the price drops to or below your specified amount.
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
2 Twin Single
Bedroom 5
2 Bunk Set & Loft Bed
Featured Amenities
- No Pets
- Linens Optional
- Ocean View
- Sunday Turnover
- Waterfront
More Amenities
Indoor Amenities
- Wet Bar
Outdoor Amenities
- Fish Cleaning Table
- Grill (Charcoal)
- Outdoor Shower
- Private Beach Walkway
Additional Amenities
- Early Check-In Not Offered
- 0-50 Yards to Beach Access
- Request Additional Towel Sets
Standard Amenities
- Air Conditioning
- Non Smoking
- Keyless Entry
- Wireless Internet
- Cable/Streaming TV(s)
- Kitchen
- Washer/Dryer
- Dishwasher
Calendar
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Reviews
September 16th, 2024
David
Overall
5
Best deck on the beach!
We enjoyed a great stay at Jacks! Love the hammock on the deck and convenient beach access. The house was clean and spacious enough for everyone in our party to comfortably spread out.
July 30th, 2024
James
Overall
5
Jack's 2024
This was our second time staying at Jack's and we love this house!!
September 28th, 2023
Michael
Overall
5
Awesome location, Awesome facility!!
This beach house far exceeded our expectations. The location was wonderful and the house was clean and well appointed. The week absolutely flew by and our stay ended much too quickly. My family has already rented ;Jacks; for next summer.
August 16th, 2023
Elizabeth
Overall
5
Great location
great!
August 8th, 2023
Ann
Overall
5
Fun at Jacks
We love Jacks. It was a good two weeks. After 15 years we have outgrown it and must move on. Thanks Beach Realty.
PS: we did not get the welcome package which was fine since we had brought the thing usually included in it.
PS: we did not get the welcome package which was fine since we had brought the thing usually included in it.
September 27th, 2022
Stephanie
Overall
5
Great Location
Great Vacation, location was awesome, eleven steps to the beach! The kitchen had had everything you needed and more.
July 26th, 2022
Ann
Overall
5
Jacks cottage
We love Jacks. It is a perfect fit for our family.
June 21st, 2022
Nichole
Overall
5
Awesome House!
We had a great time exploring the Outer Banks! The house location is perfect and accurate in all details. We had no issues with this home. I highly recommend this home for your vacation. The only thing I will say is dont forget to bring your pillowcase rags towels and linens. I missed the small print on our rental agreement that those are available for purchase only so we had to go to Walmart at 10 PM after discovering the beds had no sheets. Not a big deal just needed to be clarified a little better. Every
Location
3619 S. Virginia Dare Trail
Nags Head, NC
27959
United States
35° 58' 0.5916" N, 75° 37' 42.8664" W
See map: Google Maps
North Carolina US